Top 25 Users by Longest Monthly Winning Streak
| User | Longest Monthly Streak |
|---|---|
| Sofia Touchline | 6 |
| Avery Baseline | 4 |
| Mason Gridiron | 4 |
| Casey Dugout | 3 |
| Dexter Sideline | 3 |
| Cole Crease | 3 |
| Grant Huddle | 3 |
| Ivy Infield | 3 |
| Molly Fastball | 2 |
| Nate Hardwood | 1 |
| IslandPlumber | 1 |
Top 25 Users by Current Monthly Winning Streak
| User | Current Monthly Streak |
|---|---|
| Cole Crease | 2 |
| Molly Fastball | 2 |
| Mason Gridiron | 1 |
| IslandPlumber | 1 |
| Sofia Touchline | -1 |
| Grant Huddle | -1 |
| Ivy Infield | -1 |
| Nate Hardwood | -2 |
| Dexter Sideline | -2 |
| Avery Baseline | -3 |
| Casey Dugout | -3 |
Top 25 Users by Most Monthly Wins
| User | Total Wins |
|---|---|
| Avery Baseline | 38 |
| Sofia Touchline | 25 |
| Cole Crease | 19 |
| Dexter Sideline | 17 |
| Mason Gridiron | 10 |
| Grant Huddle | 10 |
| Molly Fastball | 5 |
| Casey Dugout | 4 |
| Ivy Infield | 4 |
| Nate Hardwood | 2 |
| IslandPlumber | 1 |